
Federal Government Links
Senator Richard Shelby
110 Hart Building
Washington, DC 20510
(202) 224-5744
http://www.shelby.senate.gov
Senator Jeff Sessions
335 Russel Building
Washington, DC 20510
(202) 224-4124
http://sessions.senate.gov
Congressman Jo Bonner, District 1
315 Cannon Building
Washington, DC 20515
(202) 225-4931
http://bonner.house.gov
Congressman Terry Everett, District 2
2312 Rayburn Building
Washington, DC 20515
(202) 225-2901
http://www.house.gov/everett
Congressman Mike Rogers, District 3
514 Cannon Building
Washington, DC 20515
(202) 225-3261
http://www.house.gov/mike-rogers
Congressman Robert Aderholt, District 4
1433 Longworth Building
Washington, DC 20515
(202) 225-4876
http://aderholt.house.gov
Congressman Spencer Bachus, District 6
442 Cannon Building
Washington, DC 20515
(202) 225-4921
http://bachus.house.gov

Enter your zip code to find your representative.
Mailing Address:
Representative's Name
Alabama State House
Room # (see chart below)
Montgomery, AL 36130
Representative, District, Room #, Office Phone
HAMMON, Micky 4 523-B 334-242-7709
BALL, Mike 10 526-D 334-242-7683
ODEN, Jeremy H. 11 537-B 334-242-7722
MOORE, Pat 15 538-C 334-242-7732
SANDERFORD, Howard 20 528-B 334-242-4368
GREESON, Todd 24 528-A 334-242-7743
MCCUTCHEON, Mac 25 536-B 334-242-7731
GALLIHER, Blaine 30 628-C 334-242-7760
MASK, Barry 31 527-C 334-242-7732
JOHNSON, Ronald G. 33 627-D 334-242-7777
THOMAS, Elwyn 34 541-B 334-242-7762
WOOD, Randy 36 524-E 334-242-7700
BRIDGES, Duwayne 38 528-E 334-242-7708
HILL, Mike 41 628-D 334-242-7715
McCLURKIN, Mary Sue 43 517-D 334-242-7682
PAYNE, Arthur 44 627-B 334-242-7753
DRAKE, Owen 45 628-A 334-242-7763
DeMARCO, Paul 46 523-C 334-242-7740
WILLIAMS, Jack 47 536-C 334-242-7779
CANFIELD, Greg 48 517-B 334-242-7764
WARD, Cam 49 625-C 334-242-7750
McCLENDON, Jim 50 527-C 334-242-7749
TREADAWAY, Allen 51 538-A 334-242-7720
ALLEN, Gerald 62 531 334-242-7758
BENTLEY, Robert 63 537-D 334-242-7691
SHIVER, Harry 64 539-C 334-242-7747
BAKER, Alan 66 538-A 334-242-7720
GRIMES, David 73 537-A 334-242-7707
LOVE, Jay 74 527-A 334-242-7716
WREN, Greg 75 522-F 334-242-7745
HUBBARD, Mike 79 536-A 334-242-7739
LEWIS, Benjamin 86 540-A 334-242-7713
BECK, Warren 87 630-C 334-242-7774
GIPSON, H. Mac Jr. 88 522-E 334-242-7695
CLOUSE, Steve 93 526-A 334-242-7717
FAUST, Joe 94 524-C 334-242-7699
McMILLAN, Steve 95 532 334-242-7723
DAVIS, Randy 96 538-B 334-242-7724
GASTON, Victor 100 526-C 334-242-7675
ISON, Jamie 101 527-B 334-242-7711
FINCHER, Chad 102 541-C 334-242-7718
BARTON, Jim 104 526-E 334-242-7754
COLLIER, Spencer 105 540-D 334-242-7719
Enter your zip code to find your representative.
Mailing Address:
Senator's Name
Alabama State House
Room # (see chart below)
Montgomery, AL 36130
Senator, District, Room #, Office Phone
ORR, Arthur, Dist.3, Rm. 737, 334-242-7891
BISHOP, Charles, Dist.5, Rm. 737, 334-242-7891
MARSH, Del, Dist.12, Rm. 735, 334-242-7877
ERWIN, Henry E. "Hank", Dist.14, Rm. 738, 334-242-7873
FRENCH, Steve, Dist.15, Rm. 737, 334-242-7851
WAGGONER, J. T. "Jabo", Dist.16, Rm. 737, 334-242-7892
BEASON, Scott, Dist.17, Rm. 737, 334-242-7794
DIXON, Larry, Dist. 25, Rm. 737, 334-242-7895
SMITH, Harri Anne, Dist. 29, Rm. 735, 334-242-7879
BYRNE, Bradley, Dist. 32, Rm. 738, 334-242-7897
GLOVER, Rusty Dist. 34, Rm. 735, 334-242-7886
BROOKS, Ben Dist. 35, Rm. 735, 334-242-7882